
Free of charge
i-Wealth Management Session
Register for our i-Wealth Management session at no cost and build the wisdom to create generational wealth.
Register freePlan your home loan instalments over 10–30 years.
MSME RegisteredGovernment of India



Certified, genuine links to every platform we work with. Tap the button, or scan the QR code with your phone camera to open the same page.

Free of charge
Register for our i-Wealth Management session at no cost and build the wisdom to create generational wealth.
Register free
All types of investments
Open your investment account with Nivesh — mutual funds, SIPs, bonds, NPS and more, all in one place.
Open account

NPS Vatsalya & NPS for Gen Z
Certified genuine registration link for the National Pension System, including the new NPS Vatsalya and Gen Z funds.
Open NPS account
Loan against mutual funds & shares
Unlock liquidity without selling your portfolio — borrow against your mutual fund and share holdings via Volt Money.
Open i-LAS account
Invoice discounting
An assured, guaranteed-return debt asset class through invoice discounting — diversify beyond equity and traditional debt.
Start investingResults
Monthly EMI
₹43,391
for 20 years at 8.5% p.a.
Total payment
₹1.04 Cr
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| Year 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| Year 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| Year 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| Year 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| Year 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| Year 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| Year 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| Year 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| Year 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| Year 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| Year 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| Year 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| Year 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| Year 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| Year 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| Year 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| Year 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| Year 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| Year 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| Year 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Home loans run long — 15 to 30 years — so total interest often rivals the loan itself. A small rate difference or a modest prepayment habit changes the outcome by lakhs.
Check the schedule for total interest, then use the prepayment and balance-transfer calculators before locking anything in.
Results are estimates for planning, not guarantees or tax/investment advice. For a plan built around your goals, talk to our advisors — the consultation is free.
Our advisors will reach out to understand your goals and guide you toward the right financial decision — with no obligation.
Request your appointment
We typically respond within one working day.
Investment recognition from Nivesh, backed by current financial-planning and mutual-fund training. Select any item to read it full size.